Canton Market Report
$719,721
AVERAGE PRICE OF 650 HOMES$427,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,268,316
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$678,984
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$2,176,256
AVERAGE PRICE OF 32 HOMES WITH A POOL$674,350
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $719,721 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $740,500 |
2 bedrooms | $538,053 |
3 bedrooms | $594,236 |
4 bedrooms | $643,605 |
5 bedrooms | $926,891 |
Canton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 646 | 666 | 733 | 770 | 787 |
Average Price | $711,284 | $699,781 | $685,971 | $687,925 | $677,181 |
Avg Price Change | +1.64% | +2.01% | -0.28% | +1.59% | +1.60% |
Median Price | $528,968 | $519,062 | $501,097 | $503,203 | $500,626 |
Med Price Change | +1.91% | +3.59% | -0.42% | +0.51% | -0.56% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 3.06 beds | 3.12 beds | 3.17 beds |
Avg Bathrooms | 2.6 baths | 2.6 baths | 2.65 baths | 2.7 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 235 | $540,539 | 107 days |
Cherokee - Other | 11 | $340,436 | 104 days |
Creekview | 203 | $1,032,265 | 101 days |
Sequoyah | 122 | $591,756 | 126 days |
Woodstock | 56 | $644,127 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 650 | $719,721 | 117 days |
Distressed Homes | 4 | $427,500 | 231 days |
Multi-Million Dollar Homes | 74 | $2,268,316 | 154 days |
Newly Built Homes | 227 | $678,984 | 98 days |
Homes with a Pool | 32 | $2,176,256 | 60 days |
Reduced Price Homes | 16 | $674,350 | 55 days |